Dates & Rates
2025 Trips
Oar Trips – 2025
Length/Trip | April | May | June | July | August | Sept. | Price |
---|---|---|---|---|---|---|---|
5-Day Upper Canyon | – | – | 30 | 14 | 4, 18 | – | $2,470 |
6-Day Upper Canyon | – | 18 | 2, 15 | 28 | – | 1 | $2,885 |
8-Day Lower Canyon | – | – | – | – | 2 | – | $3,695 |
9-Day Lower Canyon | – | 23 | 7, 20 | 4, 18 | 8, 22 | 14 | $4,110 |
13-Day Full Canyon | – | – | 30 | 14, 28 | 4, 18 | – | $5,445 |
14-Day Full Canyon | – | 18 | 2, 15 | – | – | – | $5,805 |
All-Paddle Trips – 2025
Length/Trip | April | May | June | July | August | Sept. | Price |
---|---|---|---|---|---|---|---|
5-Day Upper Canyon | – | – | – | 7 | 25 | – | $2,570 |
6-Day Upper Canyon | – | 12, 26 | 9, 24 | 21 | 11 | – | $3,005 |
8-Day Lower Canyon | – | – | – | 26 | – | – | $3,855 |
9-Day Lower Canyon | – | – | 14, 29 | 11 | 16, 29 | – | $4,290 |
13-Day Full Canyon | – | – | – | 7, 21 | 25 | – | $5,705 |
14-Day Full Canyon | – | – | 9, 24 | – | 11 | – | $6,085 |
Extended Trips – 2025
Length/Trip | April | May | June | July | August | Sept. | Price |
---|---|---|---|---|---|---|---|
7-Day Upper Canyon (Oar) | 22, 28 | – | – | – | – | 8, 17 | $3,295 |
10-Day Lower Canyon (Oar) | – | – | – | – | – | 6 | $4,525 |
10-Day Lower Canyon (All-Paddle) | – | 17, 31 | – | – | – | – | $4,725 |
15-Day Full Canyon (Oar) | 22, 28 | – | – | – | – | 1, 8, 17 | $6,190 |
15-Day Full Canyon (All-Paddle) | – | 12, 26 | – | – | – | – | $6,490 |
2026 Trips: COMING SOON!
Oar Trips – 2026
Length/Trip | April | May | June | July | August | Sept. | Price |
---|---|---|---|---|---|---|---|
5-Day Upper Canyon | — | — | — | — | — | — | $TBD |
6-Day Upper Canyon | — | — | — | — | — | — | $TBD |
8-Day Lower Canyon | — | — | — | — | — | — | $TBD |
9-Day Lower Canyon | — | — | — | — | — | — | $TBD |
13-Day Full Canyon | — | — | — | — | — | — | $TBD |
14-Day Full Canyon | — | — | — | — | — | — | $TBD |
All-Paddle Trips – 2026
Length/Trip | April | May | June | July | August | Sept. | Price |
---|---|---|---|---|---|---|---|
5-Day Upper Canyon | — | — | — | — | — | — | $TBD |
6-Day Upper Canyon | — | — | — | — | — | — | $TBD |
8-Day Lower Canyon | — | — | — | — | — | — | $TBD |
9-Day Lower Canyon | — | — | — | — | — | — | $TBD |
13-Day Full Canyon | — | — | — | — | — | — | $TBD |
14-Day Full Canyon | — | — | — | — | — | — | $TBD |
Extended Trips – 2026
Length/Trip | April | May | June | July | August | Sept. | Price |
---|---|---|---|---|---|---|---|
7-Day Upper Canyon (Oar) | — | — | — | — | — | — | $TBD |
7-Day Upper Canyon (Paddle Boat) | — | — | — | — | — | — | $TBD |
10-Day Lower Canyon (Oar) | — | — | — | — | — | — | $TBD |
10-Day Lower Canyon (All-Paddle) | — | — | — | — | — | — | $TBD |
15-Day Full Canyon (Oar) | — | — | — | — | — | — | $TBD |
15-Day Full Canyon (All-Paddle) | — | — | — | — | — | — | $TBD |
Reservation Information
Deposits
A non-refundable deposit is required to reserve a space. (Upper – $400, Lower – $500, Full Canyon – $600) with the remaining balance due 120 days prior to your trip date.
Tax
There is no added tax to the trip price listed above.
Grand Canyon Conservation Fund
A $1/day voluntary, tax deductible, donation to the Grand Canyon Conservation Fund will be added to the price of each trip. This Fund distributes the money among non-profit groups who promote education and protection of the canyon in addition to providing access to those who would not otherwise have the opportunity to share in the Grand Canyon river experience.
Cancellation Policy
A cancellation fee will be charged in the event that you need to cancel your trip for any reason. You may consider purchasing travel insurance which, in many cases, will recover costs or fees due to cancellation. Cancellation fees are as follows…
- Up to 120 days prior to trip departure date: The cost of the deposit
- Within 120 days of trip departure date: NO refund.
Trip Size
To ensure the quality of your experience and to protect Grand Canyon resources the National Park Service regulates the total yearly usage in the canyon including group size.
Pre & Post Trip Arrangements
Consult with the Reservations Office for further information.
UPPER | LOWER | FULL | |
---|---|---|---|
Pre-Trip Lodging | Marble Canyon Lodge | Grand Canyon Lodges | Marble Canyon Lodge |
Post-Trip Transportation | — | Bus to Las Vegas – $70/person | Bus to Las Vegas – $70/person |
Every Outdoors Unlimited Grand Canyon rafting trip includes:
- Friendly & Professional River Guides
- State-of-the-art whitewater rafting boats and equipment
- Freshly prepared meals to satisfy the hardiest of appetites
- Sleeping gear